| Temperature and humidity | |||
| High Temperature | 88.6 °F | at 3:33 PM | |
| Low Temperature | 65.5°F | at 6:14 AM | |
| Lowest Wind Chill | 65.5 °F | 6:14 AM | |
| High Humidity | 98% | at 7:09 AM | |
| Low Humidity | 65% | at 65 | |
| High Heat Index | 101.3 | at 5:01 PM | |
| High Apparent Temperature | 99.6 °F | at 5:01 PM | |
| Low Apparent Temperature | 70.5°F | at 6:14 AM | |
| Maximum dew point | 65% | at 3:15 PM | |
| Minimum dew point | 64.5% | at 6:14 AM | |
| Rainfall | |||
| Rainfall for yesterday | 0.00 in/hr | ||
| Maximum rain rate | 0.00 in | at 12:00 AM | |
| High Hourly Rainfall | 0.00 | 12:00 AM | |
| Wind | |||
| Highest Gust | 16 mph | at 5:35 PM | |
| Wind bearing | 165 | at 5:35 PM | |
| Highest Speed (10 minute average) | 5 | at 2:39 PM | |
| Pressure | |||
| High Pressure | 30.20in | at 9:12 AM | |
| Low Pressure | 30.05 in | at 7:21 PM | |

