| Todays Data | |||
| High Temperature | 89.1 °F | at 11:33 AM | |
| Low Temperature | 69.7 °F | at 6:09 AM | |
| Temperature Range | 19.4 °F | ||
| High Apparent Temperature | 100.3 °F | at 11:04 AM | |
| Rainfall | |||
| Rainfall Rate Max | 0.00 in/hr | at 12:00 AM | |
| High Hourly Rainfall | 0.00 in | at 12:00 AM | |
| Current Wet Spell | 0 | ||
| Current Dry Spell | 2 days | ||
| Wind | |||
| Highest Gust | 7 mph | at 9:14 AM | |
| Wind bearing | 157 | at 9:14 AM | |
| Highest Speed (10 minute average) | 3 | at 9:21 AM | |
| Pressure | |||
| High Pressure | 30.12 in | at 7:06 AM | |
| Low Pressure | 30.08 in | at 4:02 AM | |

