| Temperature and humidity | |||
| High Temperature | 89.1 °F | Jul 1 2026 at 11:33 AM | |
| Low Temperature | 69.7 °F | Jul 1 2026 at 6:09 AM | |
| Lowest Wind Chill | 69.7 °F | Jul 1 2026 at 6:09 AM | |
| High Humidity | 97% | Jul 1 2026 at 6:14 AM | |
| Low Humidity | 66% | Jul 1 2026 at 10:53 AM | |
| High Heat Index | 103.0 | Jul 1 2026 at 11:21 AM | |
| High Apparent Temperature | 100.3 °F | Jul 1 2026 at 11:04 AM | |
| Low Apparent Temperature | 76.4°F | Jul 1 2026 at 5:38 AM | |
| Maximum dew point | 78.8% | Jul 1 2026 at 10:43 AM | |
| Minimum dew point | 68.5% | Jul 1 2026 at 5:38 AM | |
| Rainfall | |||
| Rainfall Total This Month | 0.00 in/hr | ||
| Maximum rain rate | 0.00 in | Jul 1 2026 at 12:00 AM | |
| High Hourly Rainfall | 0.00 | Jul 1 2026 at 12:00 AM | |
| Wind | |||
| Highest Gust | 7 mph | Jul 1 2026 at 9:14 AM | |
| Wind bearing | 165 | at 5:35 PM | |
| HHigh Daily Wind Run | 6.8 | 11:36 AM | |
| Pressure | |||
| High Pressure | 30.12in | Jul 1 2026 at 7:06 AM | |
| Low Pressure | 30.08 in | Jul 1 2026 at 4:02 AM | |

