| Temperature and humidity | |||
| High Temperature | 95.1 °F | Jun 12 2026 at 3:47 PM | |
| Low Temperature | 0.6 °F | Jan 30 2026 at 7:02 AM | |
| Lowest Wind Chill | -6.4 °F | Jan 24 2026 at 6:02 AM | |
| High Humidity | 99% | Mar 5 2026 at 9:44 AM | |
| Low Humidity | 15% | Feb 20 2026 at 6:43 PM | |
| High Heat Index | 107.0 | Jun 12 2026 at 2:20 PM | |
| High Apparent Temperature | 103.0 °F | Jun 12 2026 at 2:20 PM | |
| Low Apparent Temperature | -6.1°F | Jan 30 2026 at 7:45 AM | |
| Highest dew point | 78.8% | Jul 1 2026 at 10:43 AM | |
| Lowestdew point | -12.2% | Jan 24 2026 at 12:40 PM | |
| Rainfall | |||
| Rainfall Total This Year | 16.87 in/hr | ||
| Maximum rain rate | 64.00 in | Jan 27 2026 at 1:41 PM | |
| High Hourly Rainfall | 1.05 | May 22 2026 at 2:02 AM | |
| Wind | |||
| Highest Gust | 40 mph | Mar 13 2026 at 4:24 PM | |
| This years high wind speed | 23 mph | Feb 7 2026 at 4:32 AM | |
| High Daily Wind Run | 226.3 | 11:59 PM | |
| Pressure | |||
| High Pressure | 30.12in | Jan 24 2026 at 10:20 AM | |
| Low Pressure | 29.21 in | Mar 16 2026 at 6:45 PM | |

