NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2021 Dec
Monthly Climatological Summary for Dec 2021
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 41.9 55.2 1:48PM 26.6 7:11AM 0.0 23.6 0.00 2.3 14.0 12:15PM SSW
02 54.1 68.3 4:03PM 37.6 2:08AM 0.0 35.8 0.00 4.9 26.0 10:03PM SW
03 48.3 59.8 12:59PM 33.6 11:52PM 0.0 29.9 0.00 3.8 22.0 1:35AM NNW
04 39.4 56.9 2:55PM 29.6 7:42AM 0.0 21.1 0.00 1.2 8.0 12:01PM N
05 38.5 49.2 3:55PM 27.1 7:30AM 0.0 20.2 0.00 2.0 15.0 8:50PM SSW
06 51.8 67.9 12:33PM 35.2 12:22AM 0.0 33.5 0.00 6.7 35.0 7:19PM WSW
07 33.3 40.8 3:06PM 27.5 9:04PM 0.0 15.0 0.00 2.1 15.0 12:00AM WSW
08 36.8 47.1 3:17PM 28.8 12:00AM 0.0 18.5 0.00 3.5 41.0 6:25PM W
09 32.2 40.7 2:12PM 20.8 6:26AM 0.0 13.9 0.00 2.1 13.0 6:19PM SSW
10 45.0 52.5 2:31PM 34.9 12:00AM 0.0 26.7 0.01 2.1 11.0 10:41AM S
11 56.0 67.6 1:24PM 43.6 11:59PM 0.0 37.7 0.01 5.6 38.0 8:09PM SW
12 38.4 49.1 2:47PM 24.7 11:20PM 0.0 20.1 0.00 3.2 23.0 3:35AM NW
13 34.4 57.1 3:09PM 19.5 7:41AM 0.0 16.1 0.00 1.5 11.0 2:51PM SSW
14 36.2 57.6 2:59PM 22.3 7:09AM 0.0 17.9 0.00 1.3 7.0 10:57AM NNW
15 37.8 54.7 3:23PM 23.5 6:47AM 0.0 19.4 0.00 1.5 11.0 11:10AM SSW
16 51.3 66.9 1:58PM 35.2 12:46AM 0.0 33.0 0.00 4.6 26.0 2:13PM SSW
17 57.5 68.4 11:48AM 49.2 7:25AM 0.0 39.2 0.05 3.1 12.0 5:00PM N
18 51.3 60.3 11:54PM 45.7 8:41AM 0.0 33.0 0.00 2.7 14.0 8:39PM WSW
19 41.9 60.6 12:17AM 25.2 11:44PM 0.0 23.6 0.00 9.5 25.0 10:47AM N
20 28.1 42.7 3:33PM 17.3 6:50AM 0.0 9.9 0.00 1.5 10.0 12:03PM SSW
21 31.7 40.4 3:39PM 21.4 4:04AM 0.0 13.4 0.00 1.2 7.0 2:33PM NNW
22 36.7 48.3 12:46PM 25.1 11:57PM 0.0 18.4 0.00 4.2 23.0 6:49PM NNW
23 31.1 44.7 3:27PM 17.5 7:16AM 0.0 12.9 0.00 1.3 9.0 11:21AM SSW
24 47.8 62.9 1:40PM 30.5 12:59AM 0.0 29.5 0.00 2.8 17.0 2:50PM SSW
25 60.6 69.2 1:38PM 50.6 4:17AM 0.0 42.3 0.00 7.3 27.0 10:29AM SW
26 52.6 64.9 2:47PM 38.2 7:33AM 0.0 34.3 0.00 3.3 17.0 2:11PM NW
27 44.3 50.4 12:04PM 38.7 6:23AM 0.0 26.0 0.00 3.5 15.0 1:12AM SSW
28 48.8 55.3 2:58PM 40.7 8:47AM 0.0 30.4 0.00 2.7 16.0 7:09PM WSW
29 55.8 65.9 2:20PM 50.5 7:49AM 0.0 37.5 0.10 3.4 16.0 5:45AM W
30 51.4 58.4 4:18PM 42.5 10:19PM 0.0 33.1 0.03 1.1 8.0 2:18PM W
31 52.5 64.1 1:55PM 43.8 12:00AM 0.0 34.2 0.05 2.6 18.0 1:56PM SSW
----------------------------------------------------------------------------------
44.1 69.2 25 17.3 20 0.0 800.1 0.25 3.2 41.0 8 WSW
Max >= 27.0 31
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 0.10 on day 29
Days of Rain: 0 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration