NOAA Reports
Reports for River RD Weather started September 2014
Select a Year or Month report
Report for 2022 Nov
Monthly Climatological Summary for Nov 2022
Name: River RD Weather City: Elkton State: VA
Elevation: 961 ft Lat: N 38° 26' 46" Lon: W 078° 38' 11"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 58.9 71.1 1:27PM 48.4 11:59PM 0.0 40.6 0.01 2.6 18.0 4:18PM NNW
02 52.1 63.8 3:26PM 40.5 7:39AM 0.0 33.7 0.00 1.7 12.0 2:07PM NNW
03 54.4 71.0 3:37PM 43.3 11:58PM 0.0 36.1 0.00 1.1 8.0 2:15PM S
04 57.9 73.3 3:47PM 42.9 12:06AM 0.0 39.6 0.00 1.8 15.0 3:49PM SSE
05 68.2 74.8 3:05PM 62.1 8:25AM 0.0 49.9 0.00 3.4 18.0 1:02PM SSE
06 68.6 74.0 4:00PM 64.6 11:58PM 0.0 52.4 0.03 2.3 17.0 1:36AM SSE
07 66.4 77.3 1:49PM 47.8 11:52PM 0.0 48.1 0.00 3.4 14.0 1:13PM NNW
08 48.6 58.9 2:59PM 35.2 11:54PM 0.0 30.3 0.00 5.7 20.0 1:11PM N
09 42.0 60.3 3:03PM 28.2 6:39AM 0.0 23.7 0.00 1.2 11.0 2:55PM S
10 51.1 66.3 12:55PM 32.8 3:50AM 0.0 32.8 0.00 1.1 11.0 2:51PM SSE
11 63.3 72.1 5:31PM 56.6 4:08AM 0.0 45.0 2.13 4.0 24.0 7:03PM NNW
12 62.1 69.0 1:07PM 45.6 11:58PM 0.0 43.8 0.00 4.1 23.0 5:50AM W
13 41.2 45.8 12:03PM 37.1 11:59PM 0.0 22.8 0.00 7.6 28.0 11:28AM NW
14 37.0 47.5 3:05PM 28.2 11:31PM 0.0 18.7 0.00 2.4 16.0 12:17AM NW
15 32.2 35.3 7:06PM 26.0 4:40AM 0.0 13.9 1.04 2.6 14.0 4:35PM N
16 39.7 48.7 1:49PM 35.0 12:46AM 0.0 21.4 0.00 3.9 17.0 2:15PM WSW
17 35.1 40.9 11:49AM 24.5 11:58PM 0.0 16.8 0.00 5.3 29.0 1:19AM WNW
18 33.3 45.6 3:18PM 20.2 7:05AM 0.0 15.0 0.00 5.6 31.0 4:44PM SW
19 31.6 44.3 3:10PM 22.1 5:23AM 0.0 13.3 0.00 3.1 24.0 2:19PM SSW
20 32.3 39.6 2:52PM 20.9 11:56PM 0.0 14.0 0.00 5.2 33.0 12:31AM WNW
21 32.4 52.3 3:06PM 17.0 7:00AM 0.1 14.2 0.00 3.1 23.0 12:44PM S
22 36.8 59.6 2:24PM 20.8 7:09AM 0.0 18.5 0.00 2.0 19.0 2:08PM S
23 36.7 61.0 3:07PM 21.0 6:57AM 0.0 18.4 0.00 1.2 8.0 5:52PM S
24 39.2 61.3 2:06PM 22.8 6:26AM 0.0 20.9 0.00 1.4 10.0 2:06PM SSE
25 49.6 63.2 1:12PM 36.4 11:57PM 0.0 31.3 0.00 3.5 26.0 4:02PM WNW
26 41.5 61.1 3:13PM 26.7 7:06AM 0.0 23.2 0.00 2.2 16.0 12:27PM S
27 49.7 62.6 3:06PM 37.4 12:00AM 0.0 31.4 0.15 2.8 19.0 6:54PM S
28 51.0 58.5 1:51AM 42.6 9:16PM 0.0 32.7 0.00 4.8 26.0 2:07AM NW
29 46.9 54.2 2:04PM 37.6 7:32AM 0.0 28.6 0.00 2.6 18.0 11:50PM SSE
30 49.8 61.3 2:07PM 38.9 11:54PM 0.0 31.5 0.21 8.0 40.0 2:20PM SW
----------------------------------------------------------------------------------
47.0 77.3 7 17.0 21 0.1 862.6 3.57 3.3 40.0 30 W
Max >= 27.0 30
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 2.13 on day 11
Days of Rain: 3 (>= 0.20 in) 1 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration