River RD Weather

  • NOAA Reports
  • 7/1/2026 1:00:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2023 Oct
                   Monthly Climatological Summary for Oct 2023

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  61.9  78.5  4:51PM  50.4  4:54AM   0.0  43.6  0.01   2.4  16.0 12:31PM   NNE
02  63.1  81.6  4:30PM  49.2  7:05AM   0.0  44.8  0.02   1.9  17.0  1:09PM     N
03  64.9  81.8  3:27PM  52.3  7:35AM   0.0  46.6  0.00   1.3  12.0  1:11PM    NE
04  63.2  81.5  3:29PM  49.5  6:22AM   0.0  45.0  0.02   1.2  13.0  1:16PM    SE
05  61.0  74.4 12:43PM  48.9  5:57AM   0.0  42.8  0.02   1.6  12.0 11:51AM     S
06  64.7  78.3  2:55PM  53.6  2:36AM   0.0  46.4  0.00   1.1  12.0 12:58PM     S
07  58.2  65.4  2:56AM  45.0 10:48PM   0.0  39.9  0.13   4.9  22.0  4:56PM   WNW
08  50.3  58.3  2:05PM  39.7  7:02AM   0.0  32.0  0.00   4.7  19.0 10:43AM   WSW
09  49.6  62.6  2:14PM  39.7  7:26AM   0.0  31.3  0.01   3.1  27.0  4:06PM   SSE
10  52.5  68.7  4:08PM  38.6  7:01AM   0.0  34.2  0.01   3.0  21.0  1:40PM   SSW
11  51.3  67.4  3:33PM  34.4  7:31AM   0.0  33.0  0.00   1.5  13.0  1:17PM   SSE
12  56.4  76.3  4:38PM  40.7  7:36AM   0.0  38.1  0.00   1.4  10.0  1:08PM    SE
13  55.5  72.2  5:14PM  40.5  7:26AM   0.0  37.2  0.00   1.9  14.0  1:07PM     N
14  60.0  70.6  4:46PM  50.8 12:50AM   0.0  41.4  0.46   2.3  18.0  7:35PM     S
15  51.6  59.4  3:02PM  44.4  9:50PM   0.0  33.3  0.03   7.0  23.0  1:25PM   NNW
16  49.0  58.0  3:35PM  39.7  6:34AM   0.0  30.7  0.00   3.3  17.0 11:27AM   NNW
17  51.6  60.0  3:53PM  43.8  7:10AM   0.0  33.3  0.00   1.9  11.0  4:26PM   NNE
18  51.3  61.5  3:34PM  40.4 11:55PM   0.0  33.0  0.00   1.3  12.0  1:05PM     S
19  52.8  69.6  2:05PM  35.8  5:16AM   0.0  34.4  0.01   2.3  17.0  2:08PM   SSE
20  54.5  60.7  3:07PM  46.9 11:43PM   0.0  36.2  0.14   1.8  13.0  6:54PM     S
21  53.4  64.2  2:38PM  44.0  2:33AM   0.0  35.1  0.00   3.6  25.0  1:43PM     W
22  49.7  60.7  3:04PM  40.1  3:39AM   0.0  31.4  0.00   3.8  24.0 12:24PM    NW
23  45.3  67.6  4:46PM  28.7  7:42AM   0.0  27.0  0.00   1.5  11.0 12:14PM   NNE
24  50.4  76.6  3:13PM  31.2  7:37AM   0.0  32.1  0.00   1.8  16.0  1:32PM     S
25  57.9  84.5  3:53PM  37.2  7:19AM   0.0  39.6  0.00   2.0  17.0  3:39PM     S
26  60.5  81.0  2:08PM  38.9  7:37AM   0.0  42.2  0.00   1.4   9.0 11:57AM     S
27  64.2  77.6  4:38PM  53.3 12:00AM   0.0  45.9  0.00   2.0  13.0  3:44PM   SSE
28  66.5  83.8  3:43PM  49.9  7:27AM   0.0  48.2  0.00   1.9  18.0 12:54PM   SSW
29  68.6  81.5  1:31PM  59.1  6:24AM   0.0  50.3  0.00   1.4  14.0  1:29PM   WNW
30  62.7  80.8 12:28PM  48.6 11:59PM   0.0  44.4  0.00   5.6  22.0 11:27AM    NW
31  44.8  49.1  5:08PM  40.1 11:59PM   0.0  26.5  0.00   3.1  17.0  3:39AM     N
----------------------------------------------------------------------------------
    56.4  84.5    25    28.7    23     0.01179.9  0.86   2.5  27.0     9       W

Max >=  27.0 31
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.46 on day 14
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration