River RD Weather

  • NOAA Reports
  • 7/1/2026 12:58:01 PM

                                     NOAA Reports for River RD Weather started September 2014


Report for 2021 Jun
                   Monthly Climatological Summary for Jun 2021

Name: River RD Weather   City: Elkton   State: VA
Elevation: 961 ft  Lat: N 38° 26' 46"   Lon: W 078° 38' 11"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  65.0  78.2  3:32PM  49.3  4:48AM   0.0  46.7  0.00   1.5  12.0 10:16AM     S
02  70.3  79.6  4:59PM  60.5  6:29AM   0.0  52.1  0.00   2.4  19.0  8:34PM   SSW
03  70.5  81.9  2:47PM  64.3  6:28AM   0.0  52.2  0.18   2.2  30.0  3:37PM    SW
04  71.8  83.2  4:41PM  62.8 11:59PM   0.0  53.5  0.04   2.5  16.0  3:45PM    NW
05  73.2  87.4  4:26PM  57.4  6:04AM   0.0  54.9  0.00   1.8  14.0  2:43PM   SSW
06  75.3  89.0  2:01PM  60.8  5:42AM   0.0  57.0  0.00   1.0  13.0  2:42PM     S
07  77.3  87.0  3:00PM  67.4  5:46AM   0.0  59.0  0.00   1.7  14.0  5:40PM   SSW
08  77.5  88.6  5:06PM  70.2 12:00AM   0.0  52.1  0.09   1.9  15.0  9:25PM    SW
09  74.2  81.7  1:26PM  68.0  6:25AM   0.0  55.7  0.01   1.4  10.0 12:06PM     N
10  75.0  85.1  3:31PM  69.7  4:50AM   0.0  56.7  0.06   2.3  14.0 10:51PM    NW
11  68.8  72.4  2:10PM  64.5 11:56PM   0.0  50.5  0.27   7.0  17.0  9:28AM     N
12  68.9  78.7  6:50PM  63.1  6:10AM   0.0  50.6  0.00   4.9  14.0  1:31AM   NNE
13  69.3  82.9  1:43PM  63.9  2:28AM   0.0  51.0  0.20   1.5  21.0  2:11PM     S
14  73.1  86.3  4:55PM  61.6  4:56AM   0.0  54.8  0.09   2.1  19.0 10:47PM     S
15  69.0  77.3  4:38PM  61.4  6:06AM   0.0  50.7  0.17   4.3  19.0 12:39PM   NNW
16  67.5  76.3  4:51PM  57.0  6:11AM   0.0  49.2  0.00   4.5  25.0 11:59AM     N
17  63.1  77.5  5:00PM  48.2  5:55AM   0.0  44.8  0.00   2.3  14.0 10:35AM   NNE
18  68.2  84.2  3:01PM  48.6  5:15AM   0.0  49.9  0.00   2.1  16.0 12:29PM   SSW
19  75.4  84.3  5:19PM  66.9  5:46AM   0.0  57.1  0.00   2.2  17.0  4:59PM   SSW
20  75.9  88.5  2:24PM  64.2  5:49AM   0.0  57.6  0.00   2.0  15.0  5:08PM   SSW
21  78.6  91.8  2:47PM  65.2  5:16AM   0.0  60.3  0.00   3.3  20.0  3:27PM    SW
22  68.0  76.6 12:00AM  58.3 11:39PM   0.0  49.7  0.31   4.0  17.0  6:47AM     N
23  62.7  74.5  4:39PM  49.9  6:16AM   0.0  44.4  0.00   2.1  13.0  1:58PM     N
24  63.8  76.8  3:36PM  48.2  6:15AM   0.0  45.3  0.00   1.5  12.0  1:27PM     S
25  67.4  80.2  4:08PM  51.3  5:57AM   0.0  49.2  0.00   2.2  12.0  1:31PM     S
26  75.8  85.5  3:58PM  66.8 12:00AM   0.0  57.5  0.00   2.6  19.0 11:08AM   SSW
27  77.0  88.4  4:22PM  65.9  6:15AM   0.0  58.7  0.00   2.6  15.0 11:08AM   SSW
28  79.9  91.2  4:02PM  68.2  5:21AM   0.0  61.6  0.01   2.0  15.0  4:18PM     S
29  79.0  91.5  3:15PM  64.7  5:59AM   0.0  60.7  0.00   2.1  11.0  1:42PM   SSW
30  79.4  94.3  4:55PM  66.1  6:08AM   0.0  61.1  0.06   2.6  18.0  6:27PM   SSW
----------------------------------------------------------------------------------
    72.0  94.3    30    48.2    17     0.01604.6  1.49   2.6  30.0     3     WSW

Max >=  27.0 30
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 0.31 on day 22
Days of Rain: 3 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration