| Temperature and humidity | |||
| Temperature | 84.7°F | Apparent Temperature | 95.7°F |
| Average Temperature | 73.7 °F | Humidity | 79% |
| Last hour variation | +4.5 °F | Dew point | 77.3°F |
| Last 3 hours variation | 4.6 °F | Windchill | 84.7°F |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall rate | 0.00 in/hr |
| Rainfall Last Hour | 0.00 in | Rainfall since midnight | 0.00 in |
| Rainfall last 24h | 0.00 in | Rainfall This Month | 0.00 in |
| Last Rainfall | 2026-06-28 20:48 | Rainfall This Year | 16.87 in |
| Wind | |||
| Current wind speed | 3 mph | Wind direction | SW |
| Wind Gust | 5 mph | Wind bearing | 217 |
| Wind speed average | 1 mph | Wind bearing average | 159 SSE |
| Pressure | |||
| Barometer | 30.10 in | Altimeter pressure | 30.07 in |
| Pressure trend | -0.01 in/hr | ||

